<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wuxi Tuobang Environment &#38; Energy Technology Co., Ltd. &#187; Walking Beam Furnace</title>
	<atom:link href="https://tuo-bang.cn/tag/walking-beam-furnace/feed/" rel="self" type="application/rss+xml" />
	<link>https://tuo-bang.cn</link>
	<description>专业冶金设备制造厂家</description>
	<lastBuildDate>Tue, 07 May 2019 02:21:10 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.2</generator>
	<item>
		<title>Paisan Steel Thailand &#8211; 70t/h Walking Beam Furnace</title>
		<link>https://tuo-bang.cn/en/paisan-thailand-wbf/</link>
		<comments>https://tuo-bang.cn/en/paisan-thailand-wbf/#comments</comments>
		<pubDate>Sun, 24 Nov 2013 08:30:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Reheating Furnace]]></category>
		<category><![CDATA[Walking Beam Furnace]]></category>

		<guid isPermaLink="false">https://tuo-bang.cn/?p=345</guid>
		<description><![CDATA[Paisan Steel Thailand, 70t/h Walking Beam Furnace Project time: 2012-2013 Overall Length: 16,632mm Overall Width: 13,612mm Capacity: 70t/h Cold charge Billet size: 140*140*(9000～12000mm) Charge/Discharge type: Side in, side out, cantilever rollers Burners: 38 Fuel: Regenerated Diesel]]></description>
				<content:encoded><![CDATA[<p>Paisan Steel Thailand, 70t/h Walking Beam Furnace</p>
<p>Project time: 2012-2013<br />
Overall Length: 16,632mm<br />
Overall Width: 13,612mm<br />
Capacity: 70t/h Cold charge<br />
Billet size: 140*140*(9000～12000mm)<br />
Charge/Discharge type: Side in, side out, cantilever rollers<br />
Burners: 38<br />
Fuel: Regenerated Diesel</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>https://tuo-bang.cn/en/paisan-thailand-wbf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sha Steel 150t/h Double-Regenerative Walking Beam Furnace</title>
		<link>https://tuo-bang.cn/en/double-regenerative-wbf-runzhong/</link>
		<comments>https://tuo-bang.cn/en/double-regenerative-wbf-runzhong/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:52:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Reheating Furnace]]></category>
		<category><![CDATA[Walking Beam Furnace]]></category>
		<category><![CDATA[Double-Regenerative]]></category>
		<category><![CDATA[High Speed Wire Rod]]></category>

		<guid isPermaLink="false">http://192.168.124.68/?p=85</guid>
		<description><![CDATA[150t/h Double-Regenerative Walking Beam Furnace, for Runzhong HRW workshop 4, Sha Steel, 2011-2012]]></description>
				<content:encoded><![CDATA[<p>150t/h Double-Regenerative Walking Beam Furnace, for Runzhong HRW workshop 4, Sha Steel, 2011-2012</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>https://tuo-bang.cn/en/double-regenerative-wbf-runzhong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
